DB Engineering & Consulting GmbH
Key facts
| Awarded supplier / winner | DB Engineering & Consulting GmbH |
|---|---|
| Registration / LEI number | TED-ID: a91e16be-2254-4eae-8566-af3d9b6f5d9b |
| Entity type | Legal entity / organization (large) |
| Country | Germany |
| Confirmed contracts | 10 |
| Awarded volume | €728,042.5 (1) |
| Checked | |
| Source | Öffentliche Vergabe (Bekanntmachungsservice), Tenders Electronic Daily (TED) ↗ |
Confirmed contract awards (10)
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 71240000 | 4 | CPV 71000000 × Germany |
| 71521000 | 2 | CPV 71000000 × Germany |
| 90712000 | 2 | CPV 90000000 × Germany |
| 71000000 | 1 | CPV 71000000 × Germany |
| 71356400 | 1 | CPV 71000000 × Germany |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| DB InfraGO AG – Geschäftsbereich Fahrweg (Bukr 16) | Germany | 5 | Value not published |
| DB InfraGO AG – Geschäftsbereich Fahrweg (Bukr 16) | Germany | 1 | Value not published |
| DB InfraGO AG – Geschäftsbereich Personenbahnhöfe (Bukr 11) | Germany | 1 | Value not published |
| DB Netz AG (Bukr 16) | Germany | 1 | Value not published |
| DB Projekt Stuttgart-Ulm GmbH (Bukr 5S) | Germany | 1 | Value not published |
| DB Projekt Stuttgart-Ulm GmbH (Bukr 5S) | Germany | 1 | €728,042.5 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-11 | 3 | Value not published |
2026-10 | 1 | Value not published |
2026-02 | 2 | Value not published |
2024-11 | 1 | Value not published |
2024-04 | 2 | €728,042.5 (1) |
2023-07 | 1 | Value not published |
Public business contacts
Torgauer Straße 12-15, Berlin, DE300, 10829, Germany
I.TV-SW(R)
bieterportal-alt@deutschebahn.com
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: cdd3e1653c2fd8f6
- Beschaffungsamt des BMIÖffentliche Vergabe (Bekanntmachungsservice)
Official German federal, state and municipal public procurement notices and contract awards in OCDS eForms format
oeffentlichevergabe.de - Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu