Germany – Electricity – Stromausschreibung Amt Parchimer Umland 2027/2028/2029
Buyer: Amt Parchimer Umland, vertreten durch die KUBUS Kommunalberatung und Service GmbH
€948,726
Awarded
Submission deadline: Deadline not published
| Buyer | Amt Parchimer Umland, vertreten durch die KUBUS Kommunalberatung und Service GmbH |
|---|---|
| Country | Germany · Parchim |
| Collected notices | 1 (0 open) |
| Confirmed contracts | 2 |
| Awarded volume | €1,897,452 (2) |
| Checked | |
| Source | Tenders Electronic Daily (TED) ↗ |
These figures describe the collected notices, not the buyer’s complete procurement activity.
| Awarded supplier / winner | Confirmed contracts | Awarded volume |
|---|---|---|
| Enni Energie & Umwelt Niederrhein GmbH | 1 | €948,726 (1) |
| Stadtwerke Dachau | 1 | €948,726 (1) |
| CPV | Collected notices |
|---|---|
| 09310000 | 1 |
Checked:
Buyer: Amt Parchimer Umland, vertreten durch die KUBUS Kommunalberatung und Service GmbH
€948,726
Awarded
Submission deadline: Deadline not published