AT&T TECHNICAL SERVICES COMPANY, INC
Key facts
| Awarded supplier / winner | AT&T TECHNICAL SERVICES COMPANY, INC |
|---|---|
| Registration / LEI number | US-UEI: ZZRPFWN91KD1 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 3 |
| Awarded volume | $560,134,044.22 (3) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (3)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Department of State | United States | 3 | $560,134,044.22 (3) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-01 | 1 | $50,630,794.02 (1) |
2021-01 | 1 | $249,463,957.45 (1) |
2014-06 | 1 | $260,039,292.75 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: a8e744568f2064ec