STONEX FINANCIAL LTD
Key facts
| Awarded supplier / winner | STONEX FINANCIAL LTD |
|---|---|
| Registration / LEI number | US-UEI: ZRGFMMN3RXV8 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 4 |
| Awarded volume | $148,031,535.66 (4) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (4)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Oct 28, 2026 | SILVER RAW MATERIAL MINT MAC SILVER BULLION | United States Mint | — | $37,570,880.04 | USAspending.gov Federal Contract Awards ↗ |
| Oct 13, 2026 | SILVER RAW MATERIAL MINT MAC SILVER BULLION | United States Mint | — | $32,756,349.15 | USAspending.gov Federal Contract Awards ↗ |
| Oct 13, 2026 | SILVER RAW MATERIAL MINT MAC SILVER BULLION | United States Mint | — | $32,735,314.45 | USAspending.gov Federal Contract Awards ↗ |
| Sep 1, 2026 | SILVER RAW MATERIAL MINT MAC SILVER BULLION | United States Mint | — | $44,968,992.02 | USAspending.gov Federal Contract Awards ↗ |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| United States Mint | United States | 4 | $148,031,535.66 (4) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-10 | 3 | $103,062,543.64 (3) |
2026-09 | 1 | $44,968,992.02 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: c0aa24aa0f4240f0