BL HARBERT INTERNATIONAL LLC
Key facts
| Awarded supplier / winner | BL HARBERT INTERNATIONAL LLC |
|---|---|
| Registration / LEI number | US-UEI: XXNJCWMAKNH8 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 12 |
| Awarded volume | $4,543,585,207.41 (12) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (12)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Department of State | United States | 9 | $4,251,489,271.05 (9) |
| Federal Bureau of Investigation | United States | 2 | $183,095,936.36 (2) |
| U.S. Customs and Border Protection | United States | 1 | $109,000,000 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-09 | 1 | $109,000,000 (1) |
2024-09 | 1 | $83,263,878.29 (1) |
2024-05 | 1 | $99,832,058.07 (1) |
2022-09 | 2 | $777,336,626.05 (2) |
2022-01 | 1 | $818,669,847 (1) |
2021-12 | 1 | $265,189,559 (1) |
2020-03 | 1 | $442,617,259.69 (1) |
2019-09 | 1 | $174,012,377.72 (1) |
2018-09 | 1 | $689,328,924.15 (1) |
2016-12 | 1 | $737,530,435 (1) |
2012-09 | 1 | $346,804,242.44 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: ce5e6e250d76211a