ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC.
Key facts
| Awarded supplier / winner | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. |
|---|---|
| Registration / LEI number | US-UEI: W1NBN156CYF9 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 3 |
| Awarded volume | $4,366,237,618.86 (3) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (3)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| National Aeronautics and Space Administration | United States | 3 | $4,366,237,618.86 (3) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2019-07 | 1 | $205,205,878 (1) |
2003-06 | 1 | $1,616,643,260.86 (1) |
1987-09 | 1 | $2,544,388,480 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 3f9d348fb91df1f6