WHITING-TURNER CONTRACTING COMPANY, THE
Key facts
| Awarded supplier / winner | WHITING-TURNER CONTRACTING COMPANY, THE |
|---|---|
| Registration / LEI number | US-UEI: VEP4UN7LDMK5 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 13 |
| Awarded volume | $1,761,509,505.14 (13) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (13)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| U.S. Coast Guard | United States | 8 | $1,065,235,807.11 (8) |
| Public Buildings Service | United States | 3 | $362,349,925.48 (3) |
| Federal Law Enforcement Training Center | United States | 1 | $31,618,380 (1) |
| National Institutes of Health | United States | 1 | $302,305,392.55 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-09 | 1 | $173,722,190 (1) |
2026-08 | 1 | $51,000,000 (1) |
2026-04 | 1 | $400,034,517 (1) |
2025-09 | 1 | $69,491,229.35 (1) |
2025-08 | 2 | $189,463,899.76 (2) |
2024-09 | 1 | $31,618,380 (1) |
2022-12 | 1 | $199,421,262 (1) |
2022-07 | 1 | $132,528,928 (1) |
2022-06 | 1 | $48,995,043 (1) |
2021-02 | 1 | $63,361,272.74 (1) |
2020-10 | 1 | $99,567,390.74 (1) |
2017-09 | 1 | $302,305,392.55 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 230699de231d4f3a