CAREER SYSTEMS DEVELOPMENT CORPORATION
Key facts
| Awarded supplier / winner | CAREER SYSTEMS DEVELOPMENT CORPORATION |
|---|---|
| Registration / LEI number | US-UEI: V6JEP5H4PGM8 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 4 |
| Awarded volume | $230,404,385.81 (4) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (4)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Office of the Assistant Secretary for Administration and Management | United States | 4 | $230,404,385.81 (4) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2023-08 | 1 | $48,973,885.36 (1) |
2023-05 | 1 | $36,011,288.14 (1) |
2021-09 | 1 | $54,151,663.59 (1) |
2021-04 | 1 | $91,267,548.72 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: becf6c30d9ace631