SOUTHWEST RESEARCH INSTITUTE
Key facts
| Awarded supplier / winner | SOUTHWEST RESEARCH INSTITUTE |
|---|---|
| Registration / LEI number | US-UEI: PB11V1KH3KV4 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 7 |
| Awarded volume | $911,275,671.46 (7) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (7)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| National Aeronautics and Space Administration | United States | 6 | $893,097,002.46 (6) |
| Department of Energy | United States | 1 | $18,178,669 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2024-08 | 1 | $24,510,115.23 (1) |
2024-07 | 1 | $18,178,669 (1) |
2015-11 | 1 | $82,231,167.7 (1) |
2013-06 | 1 | $38,725,490.14 (1) |
2006-02 | 1 | $188,102,935 (1) |
2004-04 | 1 | $390,647,559.39 (1) |
2002-03 | 1 | $168,879,735 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: b54341df2e7e91e6