TUTOR PERINI CORPORATION
Key facts
| Awarded supplier / winner | TUTOR PERINI CORPORATION |
|---|---|
| Registration / LEI number | US-UEI: MT9AATHS7ZB5 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 5 |
| Awarded volume | $607,295,343.33 (5) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (5)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| U.S. Coast Guard | United States | 4 | $556,139,983.33 (4) |
| National Park Service | United States | 1 | $51,155,360 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-09 | 1 | $315,000,000 (1) |
2026-05 | 2 | $143,430,241 (2) |
2024-06 | 1 | $51,155,360 (1) |
2022-04 | 1 | $97,709,742.33 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 3d3408d88fd7226c