MELE ASSOCIATES INC
Key facts
| Awarded supplier / winner | MELE ASSOCIATES INC |
|---|---|
| Registration / LEI number | US-UEI: MJBFX1KJ7KY1 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 4 |
| Awarded volume | $212,667,065 (4) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (4)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Department of Energy | United States | 4 | $212,667,065 (4) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2024-08 | 1 | $26,060,259.91 (1) |
2023-09 | 2 | $102,740,272.59 (2) |
2019-12 | 1 | $83,866,532.5 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 1d91b042d31bdead