EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC
Key facts
| Awarded supplier / winner | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC |
|---|---|
| Registration / LEI number | US-UEI: LEEMJD9WKDC9 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 3 |
| Awarded volume | $124,347,889.18 (3) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (3)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Environmental Protection Agency | United States | 3 | $124,347,889.18 (3) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2024-09 | 1 | $68,392,408.58 (1) |
2023-09 | 1 | $31,162,622.09 (1) |
2020-07 | 1 | $24,792,858.51 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 75fb4ffa0624341f