ADVANCED TECHNOLOGY INTERNATIONAL
Key facts
| Awarded supplier / winner | ADVANCED TECHNOLOGY INTERNATIONAL |
|---|---|
| Registration / LEI number | US-UEI: LDMMF472BB93 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 4 |
| Awarded volume | $1,741,684,053.03 (4) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (4)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Office of Assistant Secretary for Preparedness and Response | United States | 4 | $1,741,684,053.03 (4) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2024-06 | 1 | $563,743,254.44 (1) |
2024-01 | 1 | $38,000,006 (1) |
2023-09 | 2 | $1,139,940,792.59 (2) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 9eb1369dfb8b6f5d