LIFE SCIENCE LOGISTICS LLC
Key facts
| Awarded supplier / winner | LIFE SCIENCE LOGISTICS LLC |
|---|---|
| Registration / LEI number | US-UEI: JM2QVRETXLX1 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 5 |
| Awarded volume | $463,500,019.12 (5) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (5)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Federal Acquisition Service | United States | 5 | $463,500,019.12 (5) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2022-10 | 1 | $93,834,320 (1) |
2021-12 | 1 | $76,558,681 (1) |
2021-11 | 1 | $142,470,001 (1) |
2021-03 | 1 | $96,053,996.36 (1) |
2019-11 | 1 | $54,583,020.76 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: f1c70ee710075040