REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE
Key facts
| Awarded supplier / winner | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE |
|---|---|
| Registration / LEI number | US-UEI: GS3YEVSS12N6 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 4 |
| Awarded volume | $495,381,372.57 (4) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (4)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| National Aeronautics and Space Administration | United States | 4 | $495,381,372.57 (4) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2021-03 | 1 | $137,572,953 (1) |
2021-02 | 1 | $85,979,118 (1) |
2019-08 | 1 | $69,791,724.88 (1) |
2002-07 | 1 | $202,037,576.69 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 597da4793b724749