TELEDYNE BROWN ENGINEERING, INC.
Key facts
| Awarded supplier / winner | TELEDYNE BROWN ENGINEERING, INC. |
|---|---|
| Registration / LEI number | US-UEI: FBRSJB6V4LW8 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 3 |
| Awarded volume | $859,864,074.13 (3) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (3)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| National Aeronautics and Space Administration | United States | 3 | $859,864,074.13 (3) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2022-09 | 1 | $277,476,498.72 (1) |
2014-01 | 1 | $210,886,024 (1) |
2013-02 | 1 | $371,501,551.41 (1) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 6b5d17eac2037960