HARRIS CORPORATION
Key facts
| Awarded supplier / winner | HARRIS CORPORATION |
|---|---|
| Registration / LEI number | US-UEI: E98VT6T8R7E1 |
| Entity type | Legal entity / organization |
| Country | United States |
| Confirmed contracts | 9 |
| Awarded volume | $6,877,992,469.07 (9) |
| Checked | |
| Source | USAspending.gov Federal Contract Awards ↗ |
Confirmed contract awards (9)
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Federal Aviation Administration | United States | 9 | $6,877,992,469.07 (9) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2021-07 | 1 | $2,310,148,567.57 (1) |
2012-07 | 2 | $293,711,833.4 (2) |
2011-09 | 1 | $1,240,322,564.94 (1) |
2007-06 | 1 | $58,062,589.32 (1) |
2005-02 | 1 | $586,830,464.63 (1) |
2003-12 | 1 | $101,646,307.02 (1) |
2003-10 | 2 | $2,287,270,142.19 (2) |
Public business contacts
United States
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: e71fc99677e995fb