ZVO Energie GmbH
Key facts
| Awarded supplier / winner | ZVO Energie GmbH |
|---|---|
| Registration / LEI number | TED-ID: 91c38fd3-c48a-46ac-bd4c-b5c5dd65ef74 |
| Entity type | Legal entity / organization (large) |
| Country | Germany |
| Confirmed contracts | 7 |
| Awarded volume | €3,911,461 (7) |
| Checked | |
| Source | Öffentliche Vergabe (Bekanntmachungsservice), Tenders Electronic Daily (TED) ↗ |
Confirmed contract awards (7)
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 09123000 | 7 | CPV 09000000 × Germany |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Amt Büsum-Wesselburen, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Germany | 1 | €541,479 (1) |
| Amt Büsum-Wesselburen, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Germany | 1 | €541,479 (1) |
| Kreis Segeberg, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Germany | 1 | €1 (1) |
| Kreis Segeberg, vertreten durch die KUBUS Kommunalberatung und Service GmbH | Germany | 1 | €595,930 (1) |
| Stadt Isselburg, vertreten durch KUBUS Kommunalberatung und Service GmbH | Germany | 1 | €1 (1) |
| Stadt Isselburg, vertreten durch KUBUS Kommunalberatung und Service GmbH | Germany | 1 | €607,682 (1) |
| Stadt Voerde, vertreten durch KUBUS Kommunalberatung und Service GmbH | Germany | 1 | €1,624,889 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-11 | 3 | €2,707,847 (3) |
2026-10 | 2 | €607,683 (2) |
2026-09 | 2 | €595,931 (2) |
Public business contacts
Sierksdorf, DEF08, 23730, Germany
04561399-440
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 6f72176d0148dc3d
- Beschaffungsamt des BMIÖffentliche Vergabe (Bekanntmachungsservice)
Official German federal, state and municipal public procurement notices and contract awards in OCDS eForms format
oeffentlichevergabe.de - Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu