telent GmbH
Key facts
| Awarded supplier / winner | telent GmbH |
|---|---|
| Registration / LEI number | TED-ID: 42737689-1401-4a51-823a-131a745fb3b7 |
| Entity type | Legal entity / organization (small) |
| Country | Germany |
| Confirmed contracts | 3 |
| Awarded volume | Value not published |
| Checked | |
| Source | Tenders Electronic Daily (TED), Öffentliche Vergabe (Bekanntmachungsservice) ↗ |
Confirmed contract awards (3)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Nov 16, 2026 | ESTW BNBG | TK Ausschreibung Lose 1-3 | DB InfraGO AG – Geschäftsbereich Fahrweg (Bukr 16) | 45311000 | Value not published | Tenders Electronic Daily (TED) ↗ |
| Mar 15, 2024 | Rahmenvertrag über den Kauf von Übertragungstechnik für den Bahnbetrieb (Zweitausschreibung) | DB Netz AG (Bukr 16) | 32424000 | Value not published | Öffentliche Vergabe (Bekanntmachungsservice) ↗ |
| Mar 15, 2024 | Rahmenvertrag über den Kauf von Übertragungstechnik für den Bahnbetrieb (Zweitausschreibung) | DB Netz AG (Bukr 16) | 32424000 | Value not published | Tenders Electronic Daily (TED) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 32424000 | 2 | CPV 32000000 × Germany |
| 45311000 | 1 | CPV 45000000 × Germany |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| DB InfraGO AG – Geschäftsbereich Fahrweg (Bukr 16) | Germany | 1 | Value not published |
| DB Netz AG (Bukr 16) | Germany | 1 | Value not published |
| DB Netz AG (Bukr 16) | Germany | 1 | Value not published |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-11 | 1 | Value not published |
2024-03 | 2 | Value not published |
Public business contacts
Gerberstraße 34, Backnang, DE116, 71522, Germany
Bid Management
bieterportal-alt@deutschebahn.com
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 372abf1720ae15bb
- Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu - Beschaffungsamt des BMIÖffentliche Vergabe (Bekanntmachungsservice)
Official German federal, state and municipal public procurement notices and contract awards in OCDS eForms format
oeffentlichevergabe.de