KELE & KELE proizvodnja, trgovina in storitve, d.o.o.
Key facts
| Awarded supplier / winner | KELE & KELE proizvodnja, trgovina in storitve, d.o.o. |
|---|---|
| Registration / LEI number | SI-REG: 5504279000 · LEI: 485100FRTWMGDQDSDI25 |
| Entity type | Legal entity / organization (sme) · KBKD · ACTIVE · 2021-08-25 |
| Country | Slovenia |
| Confirmed contracts | 4 |
| Awarded volume | €8,683,970.37 (4) |
| Checked | |
| Source | Tenders Electronic Daily (TED), GLEIF Golden Copy & Level 1 LEI Records ↗ |
Confirmed contract awards (4)
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 15000000 | 3 | CPV 15000000 × Slovenia |
| 15800000 | 1 | CPV 15000000 × Slovenia |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| MESTNA OBČINA KRANJ · OSNOVNA ŠOLA OREHEK KRANJ · KRANJSKI VRTCI · OSNOVNA ŠOLA SIMONA JENKA KRANJ · OSNOVNA ŠOLA PREDOSLJE KRANJ · OSNOVNA ŠOLA ŠENČUR · OSNOVNA ŠOLA JAKOBA ALJAŽA KRANJ · OSNOVNA ŠOLA MATIJE ČOPA KRANJ · Osnovna šola Janeza Puharja Kranj - Center · Biotehniški center Naklo | Slovenia | 1 | €7,191,127.89 (1) |
| OSNOVNA ŠOLA ANTONA TOMAŽA LINHARTA RADOVLJICA | Slovenia | 1 | €412,878.57 (1) |
| OSNOVNA ŠOLA BOJANA ILICHA MARIBOR | Slovenia | 1 | €1,077,566.91 (1) |
| OSNOVNA ŠOLA KOPER SCUOLA ELEMENTARE CAPODISTRIA | Slovenia | 1 | €2,397 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-10 | 2 | €1,079,963.91 (2) |
2026-08 | 1 | €412,878.57 (1) |
2025-11 | 1 | €7,191,127.89 (1) |
Public business contacts
Laze022A, Logatec, 1370, Slovenia
+3861 7590160
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 43ed2b217c5c827d
GLEIF Golden Copy & Level 1 LEI Records (485100FRTWMGDQDSDI25) ↗
- Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu - Global Legal Entity Identifier FoundationGLEIF Golden Copy & Level 1 LEI Records
Global legal entities and registered sole proprietors (ELF SOLE_PROPRIETOR) with verified LEIs
www.gleif.org