Sweco Sverige AB
Key facts
| Awarded supplier / winner | Sweco Sverige AB (SWECO Sverige AB) |
|---|---|
| Registration / LEI number | SE-REG: 556767-9849 · LEI: 549300BK7G0OZ2SMQ088 |
| Entity type | Legal entity / organization (large) · XJHM · ACTIVE · 2015-04-08 |
| Country | Sweden |
| Confirmed contracts | 3 |
| Awarded volume | SEK 270,250,000 (3) |
| Checked | |
| Source | Tenders Electronic Daily (TED), GLEIF Golden Copy & Level 1 LEI Records ↗ |
Confirmed contract awards (3)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Nov 4, 2026 | Anbudsinfordran DIS - Renovering Svallschakt, VVS-, 8187 | Käppalaförbundet | 71310000 | SEK 250,000 | Tenders Electronic Daily (TED) ↗ |
| Oct 1, 2026 | Projekt- och byggledningsuppdrag | Specialfastigheter Sverige AB | 71000000 | SEK 225,000,000 | Tenders Electronic Daily (TED) ↗ |
| Aug 17, 2026 | Ramavtal - Biträdande Projektledare, byggledning och kontroll, Västernorrlands och Jämtlands län | Fortifikationsverket | 71500000 | SEK 45,000,000 | Tenders Electronic Daily (TED) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 71000000 | 1 | CPV 71000000 × Sweden |
| 71310000 | 1 | CPV 71000000 × Sweden |
| 71500000 | 1 | CPV 71000000 × Sweden |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Fortifikationsverket | Sweden | 1 | SEK 45,000,000 (1) |
| Käppalaförbundet | Sweden | 1 | SEK 250,000 (1) |
| Specialfastigheter Sverige AB | Sweden | 1 | SEK 225,000,000 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-11 | 1 | SEK 250,000 (1) |
2026-10 | 1 | SEK 225,000,000 (1) |
2026-08 | 1 | SEK 45,000,000 (1) |
Public business contacts
Box 34044, STOCKHOLM, 10026, Sweden
Henrik Hubinette
0707209098
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 7e6ed34660c4782f
GLEIF Golden Copy & Level 1 LEI Records (549300BK7G0OZ2SMQ088) ↗
- Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu - Global Legal Entity Identifier FoundationGLEIF Golden Copy & Level 1 LEI Records
Global legal entities and registered sole proprietors (ELF SOLE_PROPRIETOR) with verified LEIs
www.gleif.org