Ahlsell Sverige AB
Key facts
| Awarded supplier / winner | Ahlsell Sverige AB |
|---|---|
| Registration / LEI number | SE-REG: 556012-9206 · LEI: 636700LD9MZOZV49XA89 |
| Entity type | Legal entity / organization (medium) · XJHM · ACTIVE · 2023-11-23 |
| Country | Sweden |
| Confirmed contracts | 5 |
| Awarded volume | SEK 56,157,375 (5) |
| Checked | |
| Source | Tenders Electronic Daily (TED), GLEIF Golden Copy & Level 1 LEI Records ↗ |
Confirmed contract awards (5)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Nov 16, 2026 | Elmaterial och ljuskällor | Kungsbacka kommun | 31000000 | SEK 12,000,000 | Tenders Electronic Daily (TED) ↗ |
| Oct 27, 2026 | Elinstallationsmaterial | Lunds universitet | 31600000 | SEK 8,000,000 | Tenders Electronic Daily (TED) ↗ |
| Oct 9, 2026 | Fastighetsboxar inkl installation | Aktiebolaget Väsbyhem | 44422000 | SEK 257,375 | Tenders Electronic Daily (TED) ↗ |
| Aug 20, 2026 | Drift- och underhållskemikalier | Jönköpings kommun | 24900000 | SEK 3,900,000 | Tenders Electronic Daily (TED) ↗ |
| Jul 1, 2026 | RÖR OCH RÖRDELAR AV SEGJÄRN | Kretslopp och vatten | 44162500 | SEK 32,000,000 | Tenders Electronic Daily (TED) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 24900000 | 1 | CPV 24000000 × Sweden |
| 31000000 | 1 | CPV 31000000 × Sweden |
| 31600000 | 1 | CPV 31000000 × Sweden |
| 44162500 | 1 | CPV 44000000 × Sweden |
| 44422000 | 1 | CPV 44000000 × Sweden |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Aktiebolaget Väsbyhem | Sweden | 1 | SEK 257,375 (1) |
| Jönköpings kommun | Sweden | 1 | SEK 3,900,000 (1) |
| Kretslopp och vatten | Sweden | 1 | SEK 32,000,000 (1) |
| Kungsbacka kommun | Sweden | 1 | SEK 12,000,000 (1) |
| Lunds universitet | Sweden | 1 | SEK 8,000,000 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-11 | 1 | SEK 12,000,000 (1) |
2026-10 | 2 | SEK 8,257,375 (2) |
2026-08 | 1 | SEK 3,900,000 (1) |
2026-07 | 1 | SEK 32,000,000 (1) |
Public business contacts
Årstaängsvägen 11, Stockholm, 117 43, Sweden
Ahlsell Sverige AB
040-380380
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 471e5291c902f19b
GLEIF Golden Copy & Level 1 LEI Records (636700LD9MZOZV49XA89) ↗
- Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu - Global Legal Entity Identifier FoundationGLEIF Golden Copy & Level 1 LEI Records
Global legal entities and registered sole proprietors (ELF SOLE_PROPRIETOR) with verified LEIs
www.gleif.org