BCR LEASING IFN
Key facts
| Awarded supplier / winner | BCR LEASING IFN |
|---|---|
| Registration / LEI number | RO-REG: 13795308 |
| Entity type | Legal entity / organization (large) |
| Country | Romania |
| Confirmed contracts | 3 |
| Awarded volume | RON 2,334,358.07 (3) |
| Checked | |
| Source | Tenders Electronic Daily (TED) ↗ |
Confirmed contract awards (3)
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 34142200 | 1 | CPV 34000000 × Romania |
| 42418900 | 1 | CPV 42000000 × Romania |
| 43262000 | 1 | CPV 43000000 × Romania |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| NUCLEARELECTRICA SERV S.R.L. | Romania | 1 | RON 228,428.82 (1) |
| REGIA NATIONALA A PADURILOR - ROMSILVA RA Direcția Silvică Arad | Romania | 1 | RON 1,083,111.79 (1) |
| TEGA S.A. | Romania | 1 | RON 1,022,817.46 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-11 | 3 | RON 2,334,358.07 (3) |
Public business contacts
Strada soseaua Orhideelor, Nr. 15D, Sector: 3, Bucuresti, 032421, Romania
gabriel.ionescu@bcr-leasing.ro
+40 743282645
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 54a34067ee1e8c00