EBSCO INTERNATIONAL INC.
Key facts
| Awarded supplier / winner | EBSCO INTERNATIONAL INC. (American Psychological Association/EBSCO, EBSCO International Inc.) |
|---|---|
| Registration / LEI number | GB-COH: FC016134 |
| Entity type | Legal entity / organization (large) |
| Country | United Kingdom, Estonia |
| Confirmed contracts | 6 |
| Awarded volume | £647,674 (4) · €1,100,000 (1) |
| Checked | |
| Source | Find a Tender, Tenders Electronic Daily (TED), UK Contracts Finder ↗ |
Confirmed contract awards (6)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Sep 23, 2026 | EBSCO Academic Search Ultimate | University of Worcester | — | Value not published | Find a Tender ↗ |
| Aug 14, 2026 | RHUL-27045 2026-2029 CHEST Agreement for American Psychological Association (APA) online resources (Library Subscription) | Royal Holloway and Bedford New College | — | £147,674 | Find a Tender ↗ |
| Aug 12, 2026 | 26-26 Library Books - Print Publications for Library Stock | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | 22113000 | £190,000 | UK Contracts Finder ↗ |
| Aug 12, 2026 | 26-28 Library Books - Third-Party Platform Perpetual Access | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | 22113000 | £120,000 | UK Contracts Finder ↗ |
| Aug 12, 2026 | 26-27 Library Books - Perpetual Access | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | 22113000 | £190,000 | UK Contracts Finder ↗ |
| Nov 28, 2022 | Andmebaaside teenuste tellimine | Eesti Raamatukoguvõrgu Konsortsium | 92511000 | €1,100,000 | Tenders Electronic Daily (TED) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 22113000 | 3 | CPV 22000000 × United Kingdom |
| 92511000 | 1 | CPV 92000000 × United Kingdom |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | United Kingdom | 3 | £500,000 (3) |
| Eesti Raamatukoguvõrgu Konsortsium | Estonia | 1 | €1,100,000 (1) |
| Royal Holloway and Bedford New College | United Kingdom | 1 | £147,674 (1) |
| University of Worcester | United Kingdom | 1 | Value not published |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-09 | 1 | Value not published |
2026-08 | 4 | £647,674 (4) |
2022-11 | 1 | €1,100,000 (1) |
Public business contacts
6th Floor Civic Centre, Silver Street, London, UKI54, EN1 3XA, United Kingdom
+3726113693
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 968ebfbedd12e9a8
- UK Cabinet OfficeFind a Tender
UK high-value procurement notices and OCDS contract awards
www.find-tender.service.gov.uk - Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu - UK Crown Commercial Service / Cabinet OfficeUK Contracts Finder
UK public sector sub-threshold procurement notices, contract awards and supplier identities in OCDS
www.contractsfinder.service.gov.uk