AZOOM TAXIS
Key facts
| Awarded supplier / winner | AZOOM TAXIS |
|---|---|
| Registration / LEI number | GB-CFS: 252263 |
| Entity type | Legal entity / organization (large) |
| Country | United Kingdom |
| Confirmed contracts | 4 |
| Awarded volume | £148,473 (4) |
| Checked | |
| Source | UK Contracts Finder (OCDS Awards) ↗ |
Confirmed contract awards (4)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Nov 5, 2026 | ID: 37450 - PINDAR NURSERY | Leicester City Council | 60120000 | £30,654 | UK Contracts Finder (OCDS Awards) ↗ |
| Nov 4, 2026 | ID: 37445 - MILLGATE SCHOOL | Leicester City Council | 60120000 | £28,314 | UK Contracts Finder (OCDS Awards) ↗ |
| Nov 4, 2026 | 37436 - ELLESMERE COLLEGE (AYLESTONE MEADOWS) | Leicester City Council | 60120000 | £26,208 | UK Contracts Finder (OCDS Awards) ↗ |
| Oct 30, 2026 | ID: 37442 - NETHERHALL MEAD ACADEMY | Leicester City Council | 60120000 | £63,297 | UK Contracts Finder (OCDS Awards) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 60120000 | 4 | CPV 60000000 × United Kingdom |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Leicester City Council | United Kingdom | 2 | £93,951 (2) |
| Leicester City Council | United Kingdom | 1 | £28,314 (1) |
| Leicester City Council | United Kingdom | 1 | £26,208 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-11 | 3 | £85,176 (3) |
2026-10 | 1 | £63,297 (1) |
Public business contacts
AZOOM TAXIS, United Kingdom
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 3b1e51f1b99a5d2c