Ruthmann
Key facts
| Awarded supplier / winner | Ruthmann (Ruthmann Holdings GmbH) |
|---|---|
| Registration / LEI number | DE-VAT: DE815898933 |
| Entity type | Legal entity / organization (large) |
| Country | Germany |
| Confirmed contracts | 3 |
| Awarded volume | €344,635.9 (1) |
| Checked | |
| Source | Öffentliche Vergabe (Bekanntmachungsservice), Tenders Electronic Daily (TED) ↗ |
Confirmed contract awards (3)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Oct 26, 2026 | Lieferung einer LKW-Hubarbeitsbühne | Stadt Ennepetal | 34142100 | €344,635.9 | Tenders Electronic Daily (TED) ↗ |
| Oct 5, 2026 | Beschaffung Hubarbeitsbühne NAB GK | Bundeswehr-Dienstleistungszentrum Aachen | 42400000 | Value not published | Öffentliche Vergabe (Bekanntmachungsservice) ↗ |
| Oct 5, 2026 | Beschaffung Hubarbeitsbühne NAB GK | Bundeswehr-Dienstleistungszentrum Aachen | 42400000 | Value not published | Tenders Electronic Daily (TED) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 42400000 | 2 | CPV 42000000 × Germany |
| 34142100 | 1 | CPV 34000000 × Germany |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Bundeswehr-Dienstleistungszentrum Aachen | Germany | 1 | Value not published |
| Bundeswehr-Dienstleistungszentrum Aachen | Germany | 1 | Value not published |
| Stadt Ennepetal | Germany | 1 | €344,635.9 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-10 | 3 | €344,635.9 (1) |
Public business contacts
Ruthmannstraße 4, Gescher, DEA34, 48712, Germany
+49 2863-2040
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 3ac960343111764f
- Beschaffungsamt des BMIÖffentliche Vergabe (Bekanntmachungsservice)
Official German federal, state and municipal public procurement notices and contract awards in OCDS eForms format
oeffentlichevergabe.de - Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu