Apleona Wolfferts GmbH
Key facts
| Awarded supplier / winner | Apleona Wolfferts GmbH |
|---|---|
| Registration / LEI number | DE-VAT: DE811314975 |
| Entity type | Legal entity / organization (large) |
| Country | Germany |
| Confirmed contracts | 6 |
| Awarded volume | €9,855,219.08 (4) |
| Checked | |
| Source | Öffentliche Vergabe (Bekanntmachungsservice), Tenders Electronic Daily (TED) ↗ |
Confirmed contract awards (6)
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 45210000 | 2 | CPV 45000000 × Germany |
| 45331000 | 2 | CPV 45000000 × Germany |
| 45331231 | 2 | CPV 45000000 × Germany |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Brainergy Park Jülich GmbH | Germany | 1 | €4,119,350.26 (1) |
| Brainergy Park Jülich GmbH | Germany | 1 | €4,119,350.26 (1) |
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | Germany | 1 | €808,259.28 (1) |
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | Germany | 1 | €808,259.28 (1) |
| Land Hessen, vertreten durch den Landesbetrieb Bau und Immobilien Hessen, Zentrale Vergabe | Germany | 1 | Value not published |
| Land Hessen, vertreten durch den Landesbetrieb Bau und Immobilien Hessen, Zentrale Vergabe | Germany | 1 | Value not published |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-10 | 2 | €8,238,700.52 (2) |
2025-12 | 2 | €1,616,518.56 (2) |
2025-03 | 2 | Value not published |
Public business contacts
Hanse Str. 1, Köln, DEA23, 51149, Germany
mannheim.kalku.wolfferts@apleona.com
+49 6213307217
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 25593ab57bf5e7e2
- Beschaffungsamt des BMIÖffentliche Vergabe (Bekanntmachungsservice)
Official German federal, state and municipal public procurement notices and contract awards in OCDS eForms format
oeffentlichevergabe.de - Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu