Carl Zeiss Microscopy Deutschland GmbH
Key facts
| Awarded supplier / winner | Carl Zeiss Microscopy Deutschland GmbH (Carl Zeiss Digital Innovation GmbH) |
|---|---|
| Registration / LEI number | DE-VAT: DE811119940 |
| Entity type | Legal entity / organization (large) |
| Country | Germany |
| Confirmed contracts | 3 |
| Awarded volume | €216,000 (1) |
| Checked | |
| Source | Öffentliche Vergabe (Bekanntmachungsservice), Tenders Electronic Daily (TED) ↗ |
Confirmed contract awards (3)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Oct 27, 2026 | IT-Entwicklungsdienstleistungen | ITSG - Informationstechnische Servicestelle der gesetzlichen Krankenversicherung GmbH | 72210000 | Value not published | Tenders Electronic Daily (TED) ↗ |
| Oct 20, 2026 | REM | Universitätsklinikum Hamburg-Eppendorf | 38511000 | Value not published | Öffentliche Vergabe (Bekanntmachungsservice) ↗ |
| Oct 20, 2026 | REM | Universitätsklinikum Hamburg-Eppendorf | 38511000 | €216,000 | Tenders Electronic Daily (TED) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 38511000 | 2 | CPV 38000000 × Germany |
| 72210000 | 1 | CPV 72000000 × Germany |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| ITSG - Informationstechnische Servicestelle der gesetzlichen Krankenversicherung GmbH | Germany | 1 | Value not published |
| Universitätsklinikum Hamburg-Eppendorf | Germany | 1 | Value not published |
| Universitätsklinikum Hamburg-Eppendorf | Germany | 1 | €216,000 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-10 | 3 | €216,000 (1) |
Public business contacts
Carl-Zeiss-Str. 22, Oberkochen, DEG03, 73447, Germany
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: a70d7d3315e89084
- Beschaffungsamt des BMIÖffentliche Vergabe (Bekanntmachungsservice)
Official German federal, state and municipal public procurement notices and contract awards in OCDS eForms format
oeffentlichevergabe.de - Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu