H. O. Schlüter GmbH
Key facts
| Awarded supplier / winner | H. O. Schlüter GmbH (H.O. Schlüter GmbH) |
|---|---|
| Registration / LEI number | DE-VAT: DE267271831 |
| Entity type | Legal entity / organization (medium) |
| Country | Germany |
| Confirmed contracts | 3 |
| Awarded volume | €1,704,403.58 (3) |
| Checked | |
| Source | Öffentliche Vergabe (Bekanntmachungsservice), Tenders Electronic Daily (TED) ↗ |
Confirmed contract awards (3)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Sep 29, 2026 | Metallbauarbeiten Fassade | Infrastruktur Sehnde GmbH | 45443000 | €694,889.79 | Öffentliche Vergabe (Bekanntmachungsservice) ↗ |
| Sep 29, 2026 | Metallbauarbeiten Fassade | Infrastruktur Sehnde GmbH | 45443000 | €694,889.79 | Tenders Electronic Daily (TED) ↗ |
| Sep 23, 2026 | Metallbauarbeiten, Fenster und Türen - 3. Bauabschnitt Schule Schönkirchen | Gemeinde Schönkirchen c/o Amt Schrevenborn | 45262670 | €314,624 | Tenders Electronic Daily (TED) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 45443000 | 2 | CPV 45000000 × Germany |
| 45262670 | 1 | CPV 45000000 × Germany |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Gemeinde Schönkirchen c/o Amt Schrevenborn | Germany | 1 | €314,624 (1) |
| Infrastruktur Sehnde GmbH | Germany | 1 | €694,889.79 (1) |
| Infrastruktur Sehnde GmbH | Germany | 1 | €694,889.79 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-09 | 3 | €1,704,403.58 (3) |
Public business contacts
Olden-Hop 13-19, Hanerau-Hademarschen, DEF0B, 25557, Germany
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 3234d41331e24de4
- Beschaffungsamt des BMIÖffentliche Vergabe (Bekanntmachungsservice)
Official German federal, state and municipal public procurement notices and contract awards in OCDS eForms format
oeffentlichevergabe.de - Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu