Hiermer GmbH
Key facts
| Awarded supplier / winner | Hiermer GmbH |
|---|---|
| Registration / LEI number | DE-VAT: DE128945020 |
| Entity type | Legal entity / organization (medium) |
| Country | Germany |
| Confirmed contracts | 4 |
| Awarded volume | €426,911 (4) |
| Checked | |
| Source | Öffentliche Vergabe (Bekanntmachungsservice), Tenders Electronic Daily (TED) ↗ |
Confirmed contract awards (4)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Nov 10, 2026 | Metallbauarbeiten-Schlosser | Landratsamt Eichstätt | 45262670 | €68,979.5 | Öffentliche Vergabe (Bekanntmachungsservice) ↗ |
| Nov 10, 2026 | Metallbauarbeiten-Schlosser | Landratsamt Eichstätt | 45262670 | €68,979.5 | Tenders Electronic Daily (TED) ↗ |
| Nov 6, 2026 | Neubau Feuerwache Garching - Metallzaun | Stadt Garching b. München | 45262670 | €144,476 | Öffentliche Vergabe (Bekanntmachungsservice) ↗ |
| Nov 6, 2026 | Neubau Feuerwache Garching - Metallzaun | Stadt Garching b. München | 45262670 | €144,476 | Tenders Electronic Daily (TED) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 45262670 | 4 | CPV 45000000 × Germany |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Landratsamt Eichstätt | Germany | 1 | €68,979.5 (1) |
| Landratsamt Eichstätt | Germany | 1 | €68,979.5 (1) |
| Stadt Garching b. München | Germany | 1 | €144,476 (1) |
| Stadt Garching b. München | Germany | 1 | €144,476 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-11 | 4 | €426,911 (4) |
Public business contacts
Reisbacher Straße 42, Marklkofen, DE22C, 84163, Germany
+49 8732 937990
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 715d803e978f2bbb
- Beschaffungsamt des BMIÖffentliche Vergabe (Bekanntmachungsservice)
Official German federal, state and municipal public procurement notices and contract awards in OCDS eForms format
oeffentlichevergabe.de - Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu