Eßer Office GmbH
Key facts
| Awarded supplier / winner | Eßer Office GmbH |
|---|---|
| Registration / LEI number | DE-VAT: DE121687061 |
| Entity type | Legal entity / organization (medium) |
| Country | Germany |
| Confirmed contracts | 6 |
| Awarded volume | €144,953.34 (6) |
| Checked | |
| Source | Öffentliche Vergabe (Bekanntmachungsservice), Tenders Electronic Daily (TED) ↗ |
Confirmed contract awards (6)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Nov 17, 2026 | 2000289939 Standortausstattung, Akustikpaneele CIH Berlin | BWI GmbH | 39130000 | €36,267.8 | Öffentliche Vergabe (Bekanntmachungsservice) ↗ |
| Nov 17, 2026 | 2000289939 Standortausstattung, Akustikpaneele CIH Berlin | BWI GmbH | 39130000 | €36,267.8 | Tenders Electronic Daily (TED) ↗ |
| Nov 12, 2026 | 2000289705 Standortausstattung, Akustikpaneele Region Mitte | BWI GmbH | 39130000 | €9,265.87 | Öffentliche Vergabe (Bekanntmachungsservice) ↗ |
| Nov 12, 2026 | 2000289705 Standortausstattung, Akustikpaneele Region Mitte | BWI GmbH | 39130000 | €9,265.87 | Tenders Electronic Daily (TED) ↗ |
| Nov 11, 2026 | 2000288407 Standortausstattung, Akustikpaneele Leipzig | BWI GmbH | 39130000 | €26,943 | Öffentliche Vergabe (Bekanntmachungsservice) ↗ |
| Nov 11, 2026 | 2000288407 Standortausstattung, Akustikpaneele Leipzig | BWI GmbH | 39130000 | €26,943 | Tenders Electronic Daily (TED) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 39130000 | 6 | CPV 39000000 × Germany |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| BWI GmbH | Germany | 3 | €72,476.67 (3) |
| BWI GmbH | Germany | 3 | €72,476.67 (3) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-11 | 6 | €144,953.34 (6) |
Public business contacts
Am Langen Graben 3, Düren, DEA26, 52353, Germany
0049 (0)2421 8008-0
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 8a19a792738ae4a9
- Beschaffungsamt des BMIÖffentliche Vergabe (Bekanntmachungsservice)
Official German federal, state and municipal public procurement notices and contract awards in OCDS eForms format
oeffentlichevergabe.de - Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu