IMOS Brno, a.s.
Key facts
| Awarded supplier / winner | IMOS Brno, a.s. |
|---|---|
| Registration / LEI number | CZ-REG: 25322257 · LEI: 31570010000000099520 |
| Entity type | Legal entity / organization (large) · 6CQN · ACTIVE · 2014-01-22 |
| Country | Czechia |
| Confirmed contracts | 14 |
| Awarded volume | CZK 9,595,642,854.05 (14) |
| Checked | |
| Source | Tenders Electronic Daily (TED), GLEIF Golden Copy & Level 1 LEI Records ↗ |
Confirmed contract awards (14)
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 45000000 | 11 | CPV 45000000 × Czechia |
| 45233120 | 2 | CPV 45000000 × Czechia |
| 45233141 | 1 | CPV 45000000 × Czechia |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Statutární město Jihlava | Czechia | 6 | CZK 1,868,986,671.16 (6) |
| Centrum kardiovaskulární a transplantační chirurgie Brno | Czechia | 3 | CZK 6,029,927,363.81 (3) |
| Městys Pozořice | Czechia | 2 | CZK 596,675,429.08 (2) |
| Ředitelství silnic a dálnic s. p. · Statutární město Brno · Teplárny Brno, a.s. | Czechia | 2 | CZK 1,097,155,490 (2) |
| Ředitelství silnic a dálnic s. p. | Czechia | 1 | CZK 2,897,900 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-11 | 1 | CZK 2,897,900 (1) |
2025-05 | 2 | CZK 596,675,429.08 (2) |
2024-09 | 6 | CZK 1,868,986,671.16 (6) |
2024-04 | 3 | CZK 6,029,927,363.81 (3) |
2023-02 | 2 | CZK 1,097,155,490 (2) |
Public business contacts
Olomoucká 704/174, Brno - Černovice, 62700, Czechia
+420 548129111
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: d5c4e2c726addbc7
GLEIF Golden Copy & Level 1 LEI Records (31570010000000099520) ↗
- Publications Office of the European UnionTenders Electronic Daily (TED)
EU/EEA and international procurement notices, contract award notices (CAN) and winner results
ted.europa.eu - Global Legal Entity Identifier FoundationGLEIF Golden Copy & Level 1 LEI Records
Global legal entities and registered sole proprietors (ELF SOLE_PROPRIETOR) with verified LEIs
www.gleif.org