MET Česká republika a.s.
Key facts
| Awarded supplier / winner | MET Česká republika a.s. |
|---|---|
| Registration / LEI number | CZ-REG: 22150358 |
| Entity type | Legal entity / organization (large) |
| Country | Czechia |
| Confirmed contracts | 4 |
| Awarded volume | CZK 148,599,404 (4) |
| Checked | |
| Source | Tenders Electronic Daily (TED) ↗ |
Confirmed contract awards (4)
| Award date | Tenders | Buyer | CPV | Awarded contract amount | Source |
|---|---|---|---|---|---|
| Oct 20, 2026 | Dodávka silové elektřiny - vysoké napětí na rok 2028 a 2029 | ČESKÁ TELEVIZE | 09310000 | CZK 128,799,600 | Tenders Electronic Daily (TED) ↗ |
| Sep 30, 2026 | Dodávka elektřiny na období 01.01.2028 – 31.12.2028 | Vysoká škola ekonomická v Praze | 09310000 | CZK 6,257,541 | Tenders Electronic Daily (TED) ↗ |
| Sep 30, 2026 | Dodávka elektřiny na období 01.01.2029 – 31.12.2029 | Vysoká škola ekonomická v Praze | 09310000 | CZK 5,648,348 | Tenders Electronic Daily (TED) ↗ |
| Sep 30, 2026 | Dodávka elektřiny na období 01.01.2027 – 31.12.2027 | Vysoká škola ekonomická v Praze | 09310000 | CZK 7,893,915 | Tenders Electronic Daily (TED) ↗ |
CPV categories won
| CPV | Confirmed contracts | Award matrices by country (CPV × country) |
|---|---|---|
| 09310000 | 4 | CPV 09000000 × Czechia |
Contracting buyers
| Buyer | Country | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Vysoká škola ekonomická v Praze | Czechia | 3 | CZK 19,799,804 (3) |
| ČESKÁ TELEVIZE | Czechia | 1 | CZK 128,799,600 (1) |
Award dynamics by period
| Period | Confirmed contracts | Awarded volume |
|---|---|---|
2026-10 | 1 | CZK 128,799,600 (1) |
2026-09 | 3 | CZK 19,799,804 (3) |
Public business contacts
Na příkopě 583/15, Praha - Staré Město, 11000, Czechia
false
+420 297157167
Checked:
Sources
The original notice takes precedence. Its status and conditions can change after collection. Hash: 3e78c4752b95ef14