CPV 22000000 (Printed matter and related products) — Slovakia
Key facts
| CPV code | 22000000 — Printed matter and related products |
|---|---|
| Country | Slovakia (SK) |
| Confirmed contracts | 13 |
| Awards with verified registration ID / LEI | 13 / 0 |
| Awarded volume | €7,525,025.17 (13) |
| Typical contract amounts | Median contract: €578,848.09 · Average contract: €578,848.09 (€578,848.09 – €578,848.09) |
| Checked | |
| Source | Tenders Electronic Daily (TED) ↗ |
Typical contract amounts
| Currency | Confirmed contracts | Awarded volume | Median contract | Average contract | Range (min – max) |
|---|---|---|---|---|---|
| EUR | 13 | €7,525,025.17 | €578,848.09 | €578,848.09 | €578,848.09 – €578,848.09 |
Top winners by contract awards
| Awarded supplier / winner | Registration / LEI number | Confirmed contracts | Awarded volume |
|---|---|---|---|
| ALBION BOOKS, s. r. o. | SK-REG: 52884783 | 1 | €578,848.09 (1) |
| Igor Treťjakov - GLOSSA | SK-REG: 33951802 | 1 | €578,848.09 (1) |
| Indícia, s.r.o. | SK-REG: 50206621 | 1 | €578,848.09 (1) |
| Katolícke pedagogické a katechetické centrum, n. o. | SK-REG: 35581441 | 1 | €578,848.09 (1) |
| Kníhkupectvo alter ego, s.r.o. | SK-REG: 36492922 | 1 | €578,848.09 (1) |
| ORBIS PICTUS ISTROPOLITANA, spol. s. r. o. | SK-REG: 17323266 | 1 | €578,848.09 (1) |
| Petra, n.o. | SK-REG: 37886622 | 1 | €578,848.09 (1) |
| preskoly.sk s.r.o. | SK-REG: 51692881 | 1 | €578,848.09 (1) |
| SKABELA s.r.o. | SK-REG: 54654998 | 1 | €578,848.09 (1) |
| Škola.sk, s. r. o. | SK-REG: 50293893 | 1 | €578,848.09 (1) |
| Slovak Ventures s.r.o. | SK-REG: 31441432 | 1 | €578,848.09 (1) |
| TAKTIK vydavateľstvo, s.r.o. | SK-REG: 45258767 | 1 | €578,848.09 (1) |
| vinte s. r. o. | SK-REG: 50033875 | 1 | €578,848.09 (1) |
Top buyers by contract awards
| Buyer | Confirmed contracts | Awarded volume |
|---|
Confirmed contract awards
| Award date | Tenders | Awarded supplier / winner | Buyer | Awarded contract amount |
|---|---|---|---|---|
| Aug 28, 2026 | preskoly.sk s.r.o. | €578,848.09 | ||
| Aug 19, 2026 | Slovak Ventures s.r.o. | €578,848.09 | ||
| Aug 8, 2026 | Igor Treťjakov - GLOSSA | €578,848.09 | ||
| Jul 29, 2026 | vinte s. r. o. | €578,848.09 | ||
| Jul 8, 2026 | ALBION BOOKS, s. r. o. | €578,848.09 | ||
| Jul 8, 2026 | Kníhkupectvo alter ego, s.r.o. | €578,848.09 | ||
| Jul 8, 2026 | Indícia, s.r.o. | €578,848.09 | ||
| Jul 8, 2026 | Katolícke pedagogické a katechetické centrum, n. o. | €578,848.09 | ||
| Jul 8, 2026 | ORBIS PICTUS ISTROPOLITANA, spol. s. r. o. | €578,848.09 | ||
| Jul 8, 2026 | Petra, n.o. | €578,848.09 |