CPV 18000000 (Clothing, footwear, luggage articles and accessories) — Germany
Key facts
| CPV code | 18000000 — Clothing, footwear, luggage articles and accessories |
|---|---|
| Country | Germany (DE) |
| Confirmed contracts | 18 |
| Awards with verified registration ID / LEI | 9 / 9 |
| Awarded volume | €16 (16) |
| Typical contract amounts | Median contract: €1 · Average contract: €1 (€1 – €1) |
| Checked | |
| Source | Tenders Electronic Daily (TED) ↗ |
Typical contract amounts
| Currency | Confirmed contracts | Awarded volume | Median contract | Average contract | Range (min – max) |
|---|---|---|---|---|---|
| EUR | 16 | €16 | €1 | €1 | €1 – €1 |
Top winners by contract awards
| Awarded supplier / winner | Registration / LEI number | Confirmed contracts | Awarded volume |
|---|---|---|---|
| Bewernick GmbH Textilfabrik | DE-REG: DE325902573 | 1 | €1 (1) |
| Bewernick GmbH Textilfabrik | DE-REG: DE812538842 | 1 | €1 (1) |
| Bewernick GmbH Textilfabrik | — | 1 | €1 (1) |
| Brändl Textil GmbH | — | 1 | €1 (1) |
| Clinotest GmbH | — | 1 | €1 (1) |
| Detlef Paulsen GmbH & Co. KG | DE-REG: DE150937603 | 1 | €1 (1) |
| Detlef Paulsen GmbH & Co. KG | — | 1 | €1 (1) |
| Lißner & Vogel Textilfabrikation und Handel GmbH | DE-REG: DE308914738 | 1 | €1 (1) |
| Lißner & Vogel Textilfabrikation und Handel GmbH | — | 1 | €1 (1) |
| mso Maja Schattkowsky objektausstattung e.K. | — | 1 | €1 (1) |
| Schuh-Höhn GmbH | DE-REG: DE 211 332 666 | 1 | €1 (1) |
| Schuh-Höhn GmbH | DE-REG: DE235341955 | 1 | €1 (1) |
| Schuh-Höhn GmbH | DE-REG: DE140975846 | 1 | €1 (1) |
| Schuh-Höhn GmbH | DE-REG: DE263176827 | 1 | €1 (1) |
| Schuh-Höhn GmbH | — | 1 | €1 (1) |
Top buyers by contract awards
| Buyer | Confirmed contracts | Awarded volume |
|---|
Confirmed contract awards
| Award date | Tenders | Awarded supplier / winner | Buyer | Awarded contract amount |
|---|---|---|---|---|
| Oct 19, 2026 | Famo Vertrieb | Value not published | ||
| Oct 19, 2026 | Famo Vertrieb | Value not published | ||
| Oct 12, 2026 | Detlef Paulsen GmbH & Co. KG | €1 | ||
| Oct 12, 2026 | Bewernick GmbH Textilfabrik | €1 | ||
| Oct 12, 2026 | Schuh-Höhn GmbH | €1 | ||
| Oct 12, 2026 | Schuh-Höhn GmbH | €1 | ||
| Oct 12, 2026 | Schuh-Höhn GmbH | €1 | ||
| Oct 12, 2026 | Schuh-Höhn GmbH | €1 | ||
| Oct 12, 2026 | Bewernick GmbH Textilfabrik | €1 | ||
| Oct 12, 2026 | Lißner & Vogel Textilfabrikation und Handel GmbH | €1 |